miércoles, 29 de abril de 2009

Ranking Mundial ATP

                                          Pts   Pts         +/-
Rank This Last Since # Of
Rank Player Nat Diff Week Week +/- Jan 1 Trn*
---- ------ --- ---- ---- ---- ---- ---- --
1 Nadal, Rafael ESP 0 14890 15390 -500 1730 20
2 Federer, Roger SUI 0 10060 10760 -700 -550 18
3 Djokovic, Novak SRB 0 9160 9520 -360 -1430 22
4 Murray, Andy GBR 0 9050 8950 100 2000 22
5 Del Potro, Juan Martin ARG 0 4580 4580 0 690 24
6 Roddick, Andy USA 0 4490 4340 150 550 23
7 Simon, Gilles FRA 2 4010 3670 340 50 28
8 Verdasco, Fernando ESP -1 3870 3790 80 1040 25
9 Monfils, Gael FRA 1 3460 3460 0 510 23
10 Tsonga, Jo-Wilfried FRA 1 3455 3305 150 -495 23
11 Davydenko, Nikolay RUS -3 3405 3675 -270 -1925 22
12 Wawrinka, Stanislas SUI 0 3015 2980 35 345 21
13 Gonzalez, Fernando CHI 1 3005 2825 180 165 20
14 Ferrer, David ESP -1 2915 2865 50 -475 26
15 Cilic, Marin CRO 3 2555 2415 140 305 25
16 Blake, James USA 1 2550 2460 90 -1000 22
17 Robredo, Tommy ESP -1 2510 2570 -60 120 26
18 Nalbandian, David ARG -3 2465 2625 -160 -985 22
19 Stepanek, Radek CZE 0 2450 2370 80 190 26
20 Safin, Marat RUS 0 2035 2105 -70 -15 25
21 Almagro, Nicolas ESP 1 1875 1980 -105 -665 23
22 Tursunov, Dmitry RUS 3 1860 1820 40 -430 30
23 Gasquet, Richard FRA -2 1855 1985 -130 -465 24
24 Karlovic, Ivo CRO -1 1830 1855 -25 -450 27
25 Andreev, Igor RUS 1 1830 1795 35 -660 31
26 Berdych, Tomas CZE 2 1825 1780 45 -605 28
27 Soderling, Robin SWE -3 1800 1850 -50 -850 25
28 Fish, Mardy USA -1 1785 1785 0 -545 25
29 Schuettler, Rainer GER 1 1725 1725 0 -139 28
30 Kiefer, Nicolas GER -1 1670 1740 -70 -50 20
31 Melzer, Jurgen AUT 0 1655 1655 0 -223 28
32 Lopez, Feliciano ESP 1 1625 1590 35 -385 26
33 Montanes, Albert ESP -1 1609 1609 0 35 30
34 Hanescu, Victor ROU 1 1566 1566 0 80 28
35 Mathieu, Paul-Henri FRA 2 1560 1525 35 -440 28
36 Ancic, Mario CRO -2 1555 1585 -30 -245 23
37 Seppi, Andreas ITA 3 1470 1495 -25 -350 30
38 Kunitsyn, Igor RUS 0 1467 1523 -56 -95 27
39 Kohlschreiber, Philipp GER 2 1465 1495 -30 -695 23
40 Troicki, Viktor SRB -4 1445 1527 -82 65 27
41 Bolelli, Simone ITA -2 1436 1506 -70 -250 30
42 Chardy, Jeremy FRA 1 1391 1391 0 285 27
43 Gulbis, Ernests LAT -1 1375 1393 -18 -33 25
44 Acasuso, Jose ARG 1 1330 1310 20 -190 26
45 Benneteau, Julien FRA 2 1297 1297 0 -311 25
46 Santoro, Fabrice FRA 0 1297 1307 -10 -121 22
47 Vassallo-Arguello, Martin ARG 1 1265 1265 0 121 30
48 Serra, Florent FRA 1 1251 1251 0 -73 34
49 Moya, Carlos ESP 3 1235 1225 10 -345 21
50 Nieminen, Jarkko FIN 0 1220 1240 -20 -380 28
51 Gicquel, Marc FRA 2 1203 1223 -20 -225 29
52 Ljubicic, Ivan CRO -1 1171 1225 -54 -205 25
53 Hewitt, Lleyton AUS 3 1145 1145 0 15 18
54 Clement, Arnaud FRA 3 1144 1144 0 184 28
55 Rochus, Christophe BEL 6 1129 1104 25 33 29
56 Sela, Dudi ISR 3 1112 1112 0 206 31
57 Beck, Andreas GER 3 1108 1108 0 200 24
58 Monaco, Juan ARG 0 1105 1130 -25 -465 26
59 Hernych, Jan CZE 3 1100 1100 0 32 26
60 Querrey, Samuel USA -16 1095 1325 -230 -645 23
61 Schwank, Eduardo ARG -7 1091 1185 -94 -289 25
62 Lu, Yen-Hsun TPE 1 1082 1082 0 -162 26
63 Devilder, Nicolas FRA 1 1080 1080 0 -42 29
64 Ginepri, Robby USA 1 1055 1055 0 -425 22
65 Tipsarevic, Janko SRB -10 1040 1150 -110 -460 25
66 Gabashvili, Teimuraz RUS 1 1036 1036 0 -190 31
67 Youzhny, Mikhail RUS 5 1020 985 35 -650 28
68 Hernandez, Oscar ESP 0 1004 1004 0 -164 34
69 Petzschner, Philipp GER 0 1003 1003 0 -209 25
70 Garcia-Lopez, Guillermo ESP 1 990 990 0 -242 26
71 Gil, Frederico POR 4 988 976 12 80 26
72 Bellucci, Thomaz BRA 1 984 984 0 6 26
73 Phau, Bjorn GER -7 980 1038 -58 130 30
74 Gonzalez, Maximo ARG 2 972 972 0 246 26
75 Junqueira, Diego ARG 2 965 965 0 -123 33
76 Zverev, Michael GER 3 960 960 0 -80 31
77 Haas, Tommy GER 3 945 955 -10 -105 18
78 Llodra, Michael FRA 4 940 930 10 -460 22
79 Gimeno, Daniel ESP 4 934 922 12 -42 31
80 Muller, Gilles LUX 1 932 932 0 -24 20
81 Fognini, Fabio ITA 3 925 915 10 -61 25
82 Minar, Ivo CZE 14 910 860 50 -40 32
83 Lapentti, Nicolas ECU -9 908 978 -70 -96 23
84 Kendrick, Robert USA 4 905 888 17 -51 25
85 Kollerer, Daniel AUT 15 904 839 65 116 28
86 Massu, Nicolas CHI 0 894 900 -6 -196 27
87 Capdeville, Paul CHI 0 892 892 0 -14 24
88 Starace, Potito ITA 13 873 838 35 -255 32
89 Navarro-Pastor, Ivan ESP 1 870 870 0 -238 30
90 Andujar, Pablo ESP 1 869 869 0 -73 34
91 Korolev, Evgueni RUS 3 862 862 0 -26 22
92 Baghdatis, Marcos CYP 3 860 860 0 -90 20
93 Reynolds, Bobby USA -15 860 960 -100 -284 32
94 Darcis, Steve BEL 3 860 857 3 -502 28
95 Calleri, Agustin ARG -3 855 865 -10 -395 21
96 Odesnik, Wayne USA 2 852 852 0 -10 25
97 Granollers, Marcel ESP -4 845 863 -18 -539 34
98 Istomin, Denis UZB 1 844 844 0 -58 31
99 Martin, Alberto ESP 3 841 831 10 -99 34
100 Ferrero, Juan Carlos ESP -30 840 990 -150 -570 18
101 Goloubev, Andrei KAZ 2 829 829 0 -137 21
102 Vliegen, Kristof BEL -17 821 912 -91 -177 26
103 Mayer, Leonardo ARG 2 813 813 0 -57 24
104 Kim, Kevin USA 0 800 820 -20 -66 30
105 Dabul, Brian ARG 1 797 797 0 -143 30
106 Canas, Guillermo ARG 7 796 751 45 -290 30
107 Roitman, Sergio ARG 0 795 795 0 -69 31
108 Greul, Simon GER 1 775 775 0 -3 29
109 Dancevic, Frank CAN 1 773 773 0 75 28
110 Spadea, Vincent USA -2 761 789 -28 -277 32
111 Berrer, Michael GER 0 756 756 0 72 26
112 Crivoi, Victor ROU 2 746 743 3 20 27
113 Isner, John USA 10 732 677 55 124 26
114 Stakhovsky, Sergey UKR 1 732 732 0 -234 27
115 Gremelmayr, Denis GER 1 730 730 0 -306 29
116 Ventura, Santiago ESP 1 720 708 12 -94 30
117 Karanusic, Roko CRO 1 719 702 17 -255 28
118 Nishikori, Kei JPN -29 715 875 -160 -565 17
119 Daniel, Marcos BRA 1 694 694 0 -230 25
120 Alves, Thiago BRA 4 677 677 0 -51 25
121 Cuevas, Pablo URU 0 677 688 -11 57 28
122 Cipolla, Flavio ITA 0 675 684 -9 43 30
123 Ramirez-Hidalgo, Ruben ESP -11 666 756 -90 -160 30
124 Mannarino, Adrian FRA 1 659 659 0 -67 28
125 Vanek, Jiri CZE 4 639 634 5 -155 30
126 Becker, Benjamin GER 0 637 647 -10 -41 25
127 Machado, Rui POR 1 637 637 0 75 22
128 Lee, Hyung-Taik KOR -1 636 646 -10 -228 18
129 Zeballos, Horacio ARG 1 632 632 0 208 28
130 Levine, Jesse USA 1 629 629 0 -91 24
131 Giraldo, Santiago COL 1 620 620 0 94 26
132 Horna, Luis PER 1 618 618 0 -294 20
133 Rochus, Olivier BEL -14 614 697 -83 -200 24
134 Soeda, Go JPN 1 604 598 6 -266 23
135 Rosol, Lukas CZE 4 599 584 15 145 28
136 Bozoljac, Ilija SRB 5 593 580 13 -75 25
137 Mahut, Nicolas FRA -3 589 599 -10 -371 21
138 Elgin, Michail RUS 0 584 584 0 -6 26
139 Montcourt, Mathieu FRA 3 582 580 2 10 28
140 Dorsch, Benedikt GER -3 579 589 -10 87 21
141 Ouanna, Josselyn FRA -1 577 581 -4 39 26
142 Ouahab, Lamine ALG 2 570 570 0 140 21
143 Brands, Daniel GER 2 564 564 0 -18 28
144 Patience, Olivier FRA 4 562 557 5 -66 25
145 Riba, Pere ESP 1 562 561 1 8 31
146 Udomchoke, Danai THA 1 559 558 1 -7 26
147 Dev Varman, Somdev K. IND 2 552 552 0 140 19
148 Bohli, Stephane SUI -5 550 576 -26 -126 19
149 Volandri, Filippo ITA -13 547 590 -43 -343 20
150 Guccione, Chris AUS 0 546 546 0 -380 25
151 Chela, Juan Ignacio ARG 4 535 525 10 -95 16
152 Evans, Brendan USA -1 535 535 0 59 27
153 Huta Galung, Jesse NED -1 532 532 0 54 21
154 Recouderc, Laurent FRA -1 522 530 -8 42 26
155 Munoz de la Nava, Daniel ESP 1 520 520 0 56 30
156 Beck, Karol SVK 1 518 518 0 -88 16
157 Sidorenko, Alexandre FRA 4 517 490 27 67 30
158 Tenconi, Tomas ITA 0 510 505 5 -26 24
159 Decoud, Sebastian ARG 0 495 495 0 41 27
160 Bogomolov, Alex USA 0 492 492 0 -22 15
161 Roger-Vasselin, Edouard FRA 2 483 483 0 -9 29
162 Delic, Amer USA -8 478 526 -48 -238 20
163 Hrbaty, Dominik SVK 1 477 475 2 175 29
164 Kukushkin, Mikhail KAZ 8 475 445 30 -119 21
165 Young, Donald USA 2 471 464 7 -215 24
166 Hocevar, Ricardo BRA -1 470 470 0 -30 30
167 Zemlja, Grega SLO -1 462 466 -4 38 29
168 Ferreiro, Franco BRA 0 456 456 0 40 22
169 Marrero, David ESP 0 455 455 0 29 25
170 Ram, Rajeev USA 0 449 449 0 45 22
171 Lopez-Jaen, Miguel Angel ESP 2 444 444 0 0 26
172 Anderson, Kevin RSA -1 443 448 -5 -461 23
173 Stadler, Simon GER -11 441 484 -43 -161 26
174 Snobel, Pavel CZE 0 435 435 0 -79 26
175 Sweeting, Ryan USA 4 432 419 13 66 21
176 Lapentti, Giovanni ECU -1 431 431 0 65 21
177 Schukin, Yuri KAZ 0 424 424 0 -28 23
178 Amritraj, Prakash IND 7 423 410 13 31 25
179 Brzezicki, Juan Pablo ARG 1 419 419 0 -47 26
180 Bogdanovic, Alex GBR 2 418 418 0 -16 29
181 De Voest, Rik RSA -5 412 430 -18 -126 25
182 Ball, Carsten AUS 2 411 411 0 -3 25
183 Kubot, Lukasz POL -5 410 420 -10 14 23
184 Pashanski, Boris SRB 2 407 407 0 -85 28
185 Ilhan, Marsel TUR 9 406 393 13 34 20
186 Peya, Alexander AUT 1 404 404 0 -186 16
187 Crugnola, Marco ITA 2 404 399 5 56 26
188 Malisse, Xavier BEL -5 403 413 -10 -43 16
189 Prodon, Eric FRA -1 402 402 0 -108 28
190 Di Mauro, Alessio ITA 3 400 395 5 78 21
191 Klein, Brydan AUS -1 398 398 0 94 27
192 Puerta, Mariano ARG -1 398 398 0 -32 21
193 Jenkins, Scoville USA 3 389 389 0 19 23
194 Santos-Gonzalez, Pablo ESP 3 388 388 0 -62 21
195 Lorenzi, Paolo ITA 16 388 361 27 0 32
196 Johansson, Thomas SWE 2 386 386 0 -210 15
197 Warburg, Sam USA -5 386 396 -10 -226 16
198 Hartfield, Diego ARG 1 385 385 0 -123 15
199 Koudriavtsev, Alexandre RUS -4 380 390 -10 20 26
200 Dlouhy, Lukas CZE 2 376 376 0 -76 12
201 Mello, Ricardo BRA 2 373 373 0 -53 21
202 Pless, Kristian DEN -2 373 383 -10 -169 31
203 Russell, Michael USA 11 370 357 13 82 20
204 Bemelmans, Ruben BEL 0 369 369 0 87 25
205 Falla, Alejandro COL 0 368 368 0 -90 22
206 De Chaunac, Sebastien FRA -5 368 380 -12 76 20
207 Widom, Todd USA 2 363 363 0 105 27
208 Veic, Antonio CRO 4 360 360 0 86 28
209 Gonzalez, Santiago MEX 4 359 359 0 33 23
210 Gregorc, Luka SLO -3 355 365 -10 -9 15
211 Luczak, Peter AUS -30 354 418 -64 -198 20
212 Rehnquist, Bjorn SWE 3 353 347 6 -89 21
213 Matosevic, Marinko AUS 7 352 343 9 104 25
214 Levy, Harel ISR -6 349 365 -16 41 24
215 Kindlmann, Dieter GER -5 347 361 -14 21 24
216 Meffert, Dominik GER 0 347 347 0 23 23
217 Ghem, Andre BRA 0 346 346 0 0 18
218 Lammer, Michael SUI 0 345 345 0 67 23
219 Mayer, Florian GER 41 343 288 55 191 13
220 Koubek, Stefan AUT -1 343 343 0 -97 17
221 Fischer, Martin AUT -15 342 366 -24 -30 27
222 Im, Kyu-Tae KOR 8 334 323 11 88 22
223 Petrazzuolo, Giancarlo ITA 0 332 332 0 -20 26
224 Stoppini, Andrea ITA -2 330 334 -4 -24 24
225 Lisnard, Jean-Rene MON -1 329 329 0 21 18
226 Estrella, Victor DOM -1 329 329 0 3 28
227 Bubka, Sergei, Jr. UKR -1 329 329 0 57 19
228 Lopez, Marc ESP 1 328 324 4 18 21
229 Polansky, Peter CAN -2 327 327 0 -53 21
230 Smeets, Robert AUS -9 325 335 -10 -101 24
231 Ungur, Adrian ROU 1 325 321 4 -3 19
232 Goodall, Joshua GBR -1 323 323 0 -91 27
233 Flock, Alexander GER 4 319 311 8 -21 25
234 Cruciat, Adrian ROU 0 313 313 0 -157 27
235 Robert, Stephane FRA 0 312 312 0 128 20
236 Haider-Maurer, Andreas AUT 20 312 293 19 62 27
237 Reister, Julian GER -1 311 311 0 51 19
238 Pospisil, Jaroslav CZE 0 310 310 0 -36 25
239 Kamke, Tobias GER 0 307 307 0 -9 21
240 Vicente, Fernando ESP 0 307 307 0 -99 20
241 De Bakker, Thiemo NED 9 306 298 8 -2 16
242 Zampieri, Caio BRA -1 305 305 0 25 27
243 Norman, Dick BEL -1 304 304 0 74 16
244 Bastl, George SUI -1 304 304 0 -28 21
245 Ghedin, Riccardo ITA 0 304 304 0 12 29
246 Alund, Martin ARG 6 303 297 6 -3 28
247 Souza, Joao BRA -1 301 301 0 -81 26
248 Koning, Michel NED -1 300 300 0 24 19
249 Miele, Andre BRA -1 300 300 0 14 26
250 Bachinger, Matthias GER 8 300 292 8 -52 26
251 Silva, Daniel BRA -7 300 304 -4 34 26
252 Galvani, Stefano ITA -3 299 299 0 -71 23
253 Sirianni, Joseph AUS -2 298 298 0 16 27
254 Desein, Niels BEL -1 295 295 0 -3 27
255 Groth, Samuel AUS -1 294 294 0 28 25
256 Dodig, Ivan CRO -1 293 293 0 147 19
257 Marchenko, Ilia UKR -29 293 325 -32 -41 20
258 Silva, Rogerio BRA 1 289 289 0 -23 21
259 El Aynaoui, Younes MAR 2 286 286 0 -134 8
260 Ascione, Thierry FRA 3 284 284 0 -164 26
261 Alvarez, Diego ARG 1 283 285 -2 1 32
262 Yani, Michael USA -5 278 292 -14 -76 19
263 Amado, Juan Pablo ARG 1 277 277 0 -7 29
264 Poch, Carles ESP 2 275 275 0 -27 31
265 Felder, Marcel URU 2 274 274 0 18 29
266 Naso, Gianluca ITA 2 272 272 0 -60 21
267 De Armas, Jose VEN 2 269 269 0 33 22
268 Kavcic, Blaz SLO 2 265 265 0 9 25
269 Vagnozzi, Simone ITA 2 265 265 0 1 27
270 Capkovic, Kamil SVK 5 259 254 5 13 31
271 Niland, Conor IRL 2 258 257 1 2 23
272 Moraru, Gabriel ROU -7 257 277 -20 7 29
273 Guez, David FRA 1 255 254 1 -97 28
274 Ito, Tatsuma JPN 21 254 231 23 32 25
275 Van der Merwe, Izak RSA 1 253 253 0 19 21
276 Nielsen, Frederik DEN 3 251 251 0 -43 21
277 Salamanca, Carlos COL 4 248 248 0 24 18
278 Mertens, Yannick BEL -6 247 260 -13 13 26
279 Panfil, Grzegorz POL 5 244 244 0 32 23
280 Pavlovs, Deniss LAT 0 244 250 -6 -8 29
281 Berlocq, Carlos ARG -48 242 314 -72 -196 16
282 Brizzi, Alberto ITA -5 241 253 -12 3 19
283 Vemic, Dusan SRB 3 240 240 0 -84 11
284 Prpic, Filip SWE -6 239 253 -14 47 20
285 Ward, James GBR 0 239 244 -5 -25 25
286 Cervenak, Pavol SVK 1 238 238 0 -2 16
287 Slanar, Martin AUT 1 238 238 0 -116 24
288 Kravchuk, Konstantin RUS -6 238 246 -8 2 24
289 Dent, Taylor USA 0 237 237 0 209 14
290 Silva, Julio BRA 0 237 237 0 -31 21
291 de Heart, Ryler USA 1 236 236 0 -66 17
292 Monroe, Nick USA 1 236 236 0 14 29
293 Lacko, Lukas SVK 38 235 202 33 21 24
294 Qureshi, Aisam PAK -11 234 244 -10 -4 20
295 Jun, Woong-Sun KOR -1 231 231 0 -45 20
296 Marrai, Matteo ITA 0 230 230 0 -24 18
297 Miranda, Ivan PER 1 229 229 0 -139 19
298 Bjorkman, Jonas SWE 1 226 226 0 -270 10
299 Middelkoop, Matwe NED 5 226 221 5 -62 26
300 Cervantes, Inigo ESP 0 225 225 0 27 32
301 Alcaide, Guillermo ESP 0 223 223 0 -1 26
302 Gomes, Eric BRA 0 223 223 0 5 33
303 Minar, Jan CZE 33 222 197 25 4 22
304 Chiudinelli, Marco SUI -1 222 222 0 148 15
305 Aranguren, Juan Martin ARG 5 222 218 4 -54 28
306 Fornell, Marc ESP -1 219 219 0 -35 24
307 Ebelthite, Colin AUS -1 219 219 0 -81 27
308 Checa, Jose ESP 0 219 219 0 3 33
309 Duclos, Pierre-Ludovic CAN 0 217 218 -1 13 21
310 Hormazabal, Guillermo CHI 1 217 217 0 71 22
311 Ionita, Victor ROU -20 217 237 -20 -53 25
312 Delgado, Ramon PAR 0 216 216 0 -50 12
313 Olaso, Guillermo ESP 0 216 216 0 0 29
314 Mitsuhashi, Jun JPN 0 215 215 0 29 24
315 Ebden, Matt AUS -8 215 219 -4 5 27
316 Sugita, Yuichi JPN -1 213 213 0 9 20
317 Burzi, Enrico ITA 18 212 199 13 -8 19
318 Balazs, Attila HUN -2 210 212 -2 6 19
319 Dolgopolov, Alexander UKR -2 209 209 0 -15 15
320 Cook, Lester USA -2 208 208 0 16 23
321 Lindahl, Nick AUS -2 208 208 0 -4 26
322 Juska, Andis LAT -25 207 230 -23 -11 23
323 Craciun, Dacian ROU -3 207 207 0 3 24
324 Klaasen, Raven RSA -3 206 206 0 16 17
325 Evans, Daniel GBR -3 206 206 0 92 20
326 Bopanna, Rohan IND -2 205 205 0 -3 7
327 Genaro-Martinez, Javier ESP 1 205 204 1 -9 24
328 Avellan, Carlos ECU -3 205 205 0 -27 29
329 Ulihrach, Bohdan CZE -3 204 204 0 0 12
330 Jouan, Romain FRA -3 204 204 0 36 17
331 Klec, Ivo SVK -1 202 202 0 6 18
332 Bautista, Roberto ESP 0 201 201 0 25 31
333 Faurel, Jean-Christophe FRA 0 200 200 0 -28 18
334 Dasnieres de Veigy, Jonathan -11 200 206 -6 0 22
335 Mertl, Jan CZE -1 200 200 0 -50 24
336 Aguilar, Jorge CHI 1 196 196 0 24 20
337 Olejniczak, Dawid POL 1 194 194 0 -126 24
338 Migani, Leandro ARG 4 193 193 0 43 27
339 Bloomfield, Richard GBR 0 190 194 -4 -54 18
340 Quintero, Michael COL 4 190 190 0 -18 24
341 Vanni, Luca ITA 4 189 189 0 1 22
342 Sergeev, Ivan UKR 5 188 188 0 32 27
343 Westerhof, Boy NED -2 187 193 -6 -17 21
344 Okun, Noam ISR -1 186 192 -6 44 18
345 Benedetti, Cristian ARG 4 186 186 0 0 29
346 Vejmelka, Adam CZE 4 185 185 0 -7 23
347 Sanchez de Luna, Jose Antonio 4 183 183 0 -29 23
348 Eitzinger, Rainer AUT 4 183 183 0 -83 18
349 Trujillo, Gabriel ESP 4 182 182 0 -38 21
350 Lugassy, Gary FRA 4 182 182 0 -90 26
351 Satschko, Alexander GER 5 180 180 0 -90 16
352 Kirche, Leonardo BRA 6 180 180 0 0 23
353 Slabinsky, Alexander GBR -5 179 187 -8 -17 24
354 Janowicz, Jerzy POL 5 178 178 0 -26 18
355 Gawron, Marcin POL 2 178 180 -2 -6 18
356 Rodrigues, Mathieu FRA 6 178 175 3 -30 25
357 Armstrong, Miles AUS 3 178 178 0 -18 29
358 Cakl, Tomas CZE 3 176 176 0 -10 10
359 Semjan, Marek SVK 4 175 175 0 -1 28
360 Ramos, Albert ESP 8 174 172 2 44 27
361 Renavand, Nicolas FRA 5 172 172 0 6 20
362 Belyaev, Ilya RUS 5 171 172 -1 15 22
363 Sieber, Marc GER 2 171 173 -2 1 27
364 Niemeyer, Frederic CAN 8 169 169 0 -39 16
365 Eysseric, Jonathan FRA 8 169 169 0 -19 20
366 Millot, Vincent FRA 8 168 168 0 32 20
367 Fabbri, Alejandro ARG 4 168 170 -2 -18 26
368 Hajek, Jan CZE 7 167 167 0 53 14
369 Arnaboldi, Andrea ITA 7 167 167 0 -23 29
370 Coutelot, Nicolas FRA -41 166 202 -36 -96 10
371 Bass, Stephen USA 6 166 166 0 20 21
372 Campozano, Julio Cesar ECU 7 166 166 0 4 22
373 Torresi, Federico ITA 5 166 166 0 12 23
374 Nunez, Eric USA 6 165 165 0 5 16
375 Ryderstedt, Michael SWE 7 165 165 0 -15 21
376 Lojda, Dusan CZE 7 165 165 0 31 27
377 Piccari, Francesco ITA 7 164 164 0 -30 25
378 Tomic, Bernard AUS 7 163 163 0 121 13
379 Gorban, Andrei MDA -10 163 171 -8 -23 18
380 Eaton, Chris GBR -10 162 170 -8 0 20
381 Trusendi, Walter ITA -17 161 173 -12 13 22
382 Coelho, Andrew AUS 5 161 160 1 -49 24
383 Iwami, Tasuku JPN 6 160 159 1 -8 20
384 Jeanclaude, Frederic FRA 4 160 160 0 -14 23
385 Dimitrov, Grigor BUL 5 159 159 0 51 22
386 Chekhov, Pavel RUS -40 159 188 -29 -65 26
387 Feeney, Adam AUS 4 158 158 0 -28 23
388 Ciric, Nikola SRB 4 157 157 0 17 15
389 Chen, Ti TPE 4 156 156 0 -64 18
390 Rudnev, Valery RUS 9 156 153 3 4 24
391 Todero, Nicolas ARG 3 155 155 0 1 17
392 Vik, Robin CZE 3 154 154 0 60 9
393 Iwabuchi, Satoshi JPN 17 154 147 7 -2 14
394 Begemann, Andre GER 2 153 153 0 9 16
395 Obradovic, Vladimir SRB 2 153 153 0 -11 17
396 Kedriouk, Alexey KAZ 4 153 152 1 -1 20
397 Gensse, Augustin FRA 9 153 149 4 -31 21
398 Witten, Jesse USA 0 152 153 -1 -6 19
399 Villagran, Cristian ARG 2 152 152 0 -2 20
400 Kirillov, Evgeni RUS -14 151 163 -12 -29 14
401 Matsui, Toshihide JPN 1 151 151 0 15 20
402 Ouahabi, Talal MAR 1 150 150 0 32 16
403 Suzuki, Takao JPN 2 149 149 0 45 10
404 Balleret, Benjamin MON -23 149 165 -16 -1 19
405 Metenier, Pierre FRA 2 149 149 0 -11 27
406 Zib, Tomas CZE 2 148 148 0 0 17
407 Jones, Greg AUS -3 148 150 -2 8 18
408 Menendez, Adrian ESP -68 146 194 -48 -166 20
409 Demoliner, Marcelo BRA 2 146 146 0 0 27
410 Viola, Matteo ITA 2 146 146 0 6 29
411 Fabbiano, Thomas ITA -56 145 181 -36 -37 21
412 Cabal, Juan Sebastian COL 1 145 145 0 -85 16
413 Podlipnik, Hans CHI 8 144 135 9 0 24
414 Simmonds, Phillip USA -5 142 148 -6 -6 18
415 Junaid, Rameez AUS 4 142 137 5 -16 19
416 Oswald, Philipp AUT -2 141 141 0 -37 19
417 Marray, Jonathan GBR -2 140 140 0 18 18
418 Thompson, Nathan USA -1 138 138 0 -52 16
419 Mamiit, Cecil PHI -1 137 137 0 17 12
420 Gutierrez-Ferrol, Sergio ESP -4 137 139 -2 3 23
421 Arevalo, Rafael ESA -1 136 136 0 0 14
422 King-Turner, Daniel NZL 16 136 129 7 16 25
423 Bonatto, Alexandre BRA 1 135 134 1 -19 17
424 Verkerk, Martin NED -2 134 134 0 -148 11
425 Dell'Acqua, Massimo ITA -2 134 134 0 -44 11
426 Motomura, Gouichi JPN 1 134 131 3 -22 17
427 Millman, John AUS -2 133 133 0 45 23
428 Aldi, Francesco ITA 8 132 129 3 -24 18
429 Lopes, Tiago BRA -3 132 132 0 0 32
430 Martirosyan, Tigran ARM -2 131 131 0 13 20
431 Arsenov, Danil RUS 19 131 122 9 9 22
432 Garcia, Adrian CHI -3 130 130 0 -22 6
433 Noviski, Lionel ARG -3 130 130 0 -4 16
434 Gojowczyk, Peter GER -3 130 130 0 -70 19
435 Ribeiro-Neto, Eladio BRA -2 130 130 0 0 19
436 Chvojka, Erik CAN -4 130 130 0 -38 20
437 Jara-Lozano, Nicolas ARG -2 130 130 0 0 25
438 Sancic, Antonio CRO -1 129 129 0 15 23
439 de Bonnevie, Philippe-Albin 0 129 129 0 9 33
440 Haase, Robin NED 0 128 128 0 -658 9
441 Pastorino, Antonio ARG 0 128 128 0 -8 13
442 Kellner, Adam HUN 1 127 127 0 45 20
443 Diaz-Ventura, David ESP 2 124 124 0 -36 23
444 Savic, David SRB 2 124 124 0 -22 30
445 McClune, Michael USA 2 123 123 0 -5 20
446 Villar, Juan Pablo ARG 2 123 123 0 1 23
447 Inoyatov, Murad UZB 29 122 108 14 30 16
448 Traykov, Ivaylo BUL 3 121 121 0 -23 10
449 Grassi, Claudio ITA -5 121 127 -6 5 29
450 Knittel, Bastian GER 3 121 121 0 45 29
451 Galdon, Pablo ARG -2 120 122 -2 -6 10
452 Rieschick, Sebastian GER 2 120 120 0 -46 21
453 Gard, Catalin ROU 2 120 120 0 -28 23
454 Smyczek, Tim USA -2 117 121 -4 -79 17
455 Oger, Thomas MON 2 117 117 0 -33 20
456 Marach, Oliver AUT 2 116 116 0 2 11
457 Clemens, Tobias GER 2 116 116 0 10 13
458 Maamoun, Karim EGY 2 116 116 0 16 17
459 Martin, Fabrice FRA 2 116 116 0 2 20
460 Yoo, Daniel KOR 2 115 115 0 5 15
461 Guidolim, Rodrigo BRA 3 114 114 0 8 23
462 D'Agord, Luigi ITA 1 113 115 -2 5 14
463 Pella, Guido ARG 53 113 96 17 13 18
464 Ignatik, Vladimir BLR 1 113 113 0 -27 20
465 Insausti, Jean-Noel FRA 1 113 113 0 5 21
466 Molcianov, Denis UKR 1 113 113 0 -19 24
467 Brown, Dustin JAM 1 111 111 0 3 17
468 Luncanu, Petru ROU 10 111 108 3 3 22
469 Vassiliev, Mikhail RUS 0 111 111 0 3 27
470 Mlendea, Andrei ROU 2 110 110 0 2 26
471 Ager, Johannes AUT 2 109 109 0 21 8
472 Sabau, Razvan ROU 2 109 109 0 -13 24
473 Stancik, Jan SVK 2 108 108 0 -48 13
474 Economidis, Konstantinos GRE 15 108 103 5 -10 13
475 Chaki, Rabie MAR 5 108 107 1 22 21
476 Sijsling, Igor NED 3 107 107 0 9 15
477 Jebavy, Roman CZE 5 107 107 0 -37 25
478 Yang, Tsung-Hua TPE 5 106 106 0 16 12
479 Donskoy, Evgeny RUS -2 106 108 -2 6 16
480 Kumantsov, Andrey RUS 5 106 106 0 6 25
